Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Fine and Applied Arts (Creative Media Design)
Degree Abbreviation : B.F.A. (Creative Media Design)
Programme Title and Field of Study
Bachelor of Fine and Applied Arts Programme in Creative Media Design
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday, 08:30 – 18:00
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
Programme Structure: Total Credits Required for the Entire Programme, 129 Credits
General Education Courses 30 Credits
1. Humanities Courses xx Credits
2. Social Science Courses xx Credits
3. Language Courses xx Credits
4. Science and Mathematics Courses xx Credits
Specialized Courses 93 Credits
1. Core Courses 33 Credits
2. Specialized Field Courses 45 Credits
3. Major Courses 15 Credits
Free Elective Courses 6 Credits
Study Plan
Year 1 Semester 1 | ||
Course Code | Course Title | Credits(Theory–Practice–Self Study) |
7001…. 7003…. 7004…. 734101 734106 734216 | 1 Humanities Course 1 Language Course Science and Mathematics Courses Drawing 1 Introduction to Computer Graphics Principles and Theory of Communication | 3 (3 – 0 – 6) 3 (3 – 0– 6) 3 (3 – 0 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (3 – 0 – 6) |
Total | 18 (16 – 4 – 36) | |
Year 1 Semester 2 | ||
Course Code | Course Title | Credits(Theory–Practice– Self Study) |
7001…. 7003…. 734102 734104 734108 734212 | 1 Humanities Course 1 Language Course Drawing 2 Introduction to Photography Composition Digital Media Creation Technology | 3 (3 – 0 – 6) 3 (3 – 0 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (3 – 0 – 6) 3 (2 – 2 – 6) |
Total | 18 (15 – 6 – 36) | |
Year 2 Semester 1 | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
7002…. 7003… 7004…. 734103 734110 734215 734218 | 1 Social Science Course 1 Language Course Science and Mathematics Courses Introduction to Painting Thai Art Character Design Advertising Photography | 3 (3 – 0 – 6) 3 (3 – 0 – 6) 3 (3 – 0 – 6) 3 (2 – 2 – 6) 3 (3 – 0 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) |
Total | 21 (18 – 6 – 42) | |
Year 2, Semester 2
Year 2 Semester 2 | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
7002… 734107 734111 734213 734217 734221 | 1 Social Science Course 2D Animation Film and Video Production Basic Design Script and Storyboard Writing World Art History and Society | 3 (3 – 0 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (3 – 0 – 6) |
Total | 18 (14 – 8 – 36) | |
Year 3 Semester 1 | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
7003…. 734109 734214 734219 734220 7343XX | 1 Language Course 3D Modeling Design Thinking for Digital Media Compositing and Motion Picture Editing Directing and Editing Major Course | 3 (3 – 0 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (x – x– x) |
Total | 18 (X – X –X) | |
Year 3 Semester 2 | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
734105 734222 734223 7343XX 7343XX 7343XX | Introduction to Print Media Online Media Techniques Research for Digital Media Major Course Major Course Major Course | 3 (2 – 2 – 6) 3 (2 – 2 – 6) 3 (3 – 0 – 6) 3 (x – x– x) 3 (x – x– x) 3 (x – x– x) |
Total | 18 (x –x -x) | |
Year 3 Summer Semester | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
734225 | Internship | 3 (0–300-0) |
Total | 3 (0–300-0) | |
Year 4 Semester 1 | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
734224 734226 7343XX | Storytelling Digital Media Project 1 Major Course | 3 (3 – 0 –6) 1 (0 –2– 6) 3 (x – x– x) |
Total | 7 (x –x -x) | |
Year 4 Semester 2 | ||
Course Code | Course Title | Credits(Theory – Practice – Self Study) |
734227 7XXXXX 7XXXXX | Digital Media Project 2 Free Elective Course Free Elective Course | 2 (0 – 4– 12) 3 (x – x– x) 3 (x – x– x) |
Total | 8 (x –x -x) | |
